All You Need To Know About The World Cup In Qatar And How You Can Enjoy It

Sections & Subsections
  • Latest Articles

All You Need To Know About The World Cup In Qatar And How You Can Enjoy It

Does your country have what it takes in order to become the winners of the World Cup? The football World Cup is perhaps the biggest event of the calendar year. Coming every 4-year, one country decides to hold the tournament (many countries compete fiercely for the honor of hosting it) and tries to create an experience that is going to be the best for its visitors. The destination of this year’s World Cup is Qatar, a country in the Middle East, with a thriving economy and a vibrant culture. It is also important to mention that it is the single most private jet trafficked event of the entire year, beating all the others by a massive margin. As private flyers who are going to be attending this event, we have decided to create a little table for you, so you know some quick facts about the different countries participating in the World Cup and how much it would cost to fly private from them to Qatar.

Country First World Cup Year Total World Cup Appearances Current Ranking Odds Cost to Charter to Qatar
Argentina 1930 18 3 550 $120,000
Australia 1974 6 38 55000 $111,000
Belgium 1930 14 2 1900 $33,000
Brazil 1930 22 1 400 $103,000
Cameroon 1982 8 43 65000 $44,000
Canada 1982 2 41 32500 $110,000
Costa Rica 1990 6 31 100000 $45,000
Croatia 1998 6 12 6600 $40,000
Denmark 1986 6 10 3000 $42,000
Ecuador 2002 4 44 27500 $40,000
England 1950 16 5 1000 $35,000
France 1930 16 4 750 $33,000
Germany 1934 20 11 1200 $32,000
Ghana 2006 4 61 37500 $53,000
Iran 1978 6 20 55000 $17,000
Japan 1998 7 24 42500 $86,000
Mexico 1930 17 13 18000 $120,000
Morocco 1970 6 22 25000 $30,000
Netherlands 1934 11 8 1500 $40,000
Poland 1938 9 26 22500 $34,000
Portugal 1966 8 9 1700 $45,000
Qatar 2022 1 50 50000  
Saudi Arabia 1994 6 51 100000 $9,000
Senegal 2002 3 18 13000 $40,000
Serbia 1930 13 21 12500 $32,000
South Korea 1954 11 28 55000 $65,000
Spain 1934 16 7 900 $34,000
Switzerland 1934 12 15 13000 $30,000
Tunisia 1978 6 30 100000 $40,000
United States 1930 11 16 22500 $120,000
Uruguay 1930 14 14 4500 $100,000
Wales 1958 2 19 25000 $38,000
No Comments

Post A Comment

Request a Private Jet Charter Flight






    PJCF Promise

    We Will:

    • find the Best Aircraft for you
    • at the Best Prices
    • ready to take off within 4 hours
    • from anywhere in the world
    • and we'll do it with a great attitude & the best effort to exceed your every whim & desire

    Work with Us and Love Us